
Investor Relations
Welcome to our investor information hub, where you’ll find the latest updates on our financial performance and business progress.
From detailed annual reports to quarterly updates, this section offers key insights into our results and strategic direction.
Financial Calendar
| Financial year | Report | Date published |
|---|---|---|
| FY 25/26 | Full year results | 13/07/2026 |
| FY 26/27 | Quarter 1 update | 28/08/2026 |
| FY 26/27 | Quarter 2 update | 19/11/2026 |
| FY 26/27 | Quarter 3 update | 23/02/2027 |
| FY 26/27 | Full year results | 30/07/2027 |
Evri’s Q4 2025/26 Results – Online Meeting
Attend the Meeting on Monday 13th July 2026 at 13:00pm (UKT) / 14:00pm (CET)